Door Pricing
1-3/8″ x 6/8 Interior Door Slabs – Door Designs AWW110 through AWW299
“500 Series” Door Designs AWW500 through AWW599
Pricing below is for the door slab only. If you want to determine the price to add Pre-Hang, return to the
Door Pricing Guide Index and select the appropriate size door from the INTERIOR PRE-HANG column (far right).
Door Width | Red Oak --- Ash Clear White Pine American Cherry Hickory (price x 1.3) | African Mahogany Sapele Mahogany Spanish Cedar --- Cypress White Oak Brazilian Cherry (price x 1.3) --- Quarter Sawn Red or White Oak (price x 1.4) --- Walnut (price x 2) | Paint Grade Poplar --- Stain Grade Poplar (price x 1.1) | Soft Maple --- Paint Grade Soft Maple --- Hard Maple | Knotty Alder Knotty White Pine --- Rustic Maple Rustic Cherry Rustic Red Oak Rustic White Oak (price x 1.03) --- Rustic Hickory Rustic Walnut (price x 1.25) | Pacific Coast Maple --- Clear Alder |
1/0 - 1/6 | $276 | $370 | $287 | $397 | $265 | $331 |
1/8 | $279 | $382 | $290 | $409 | $273 | $341 |
1/10 | $282 | $389 | $293 | $417 | $278 | $348 |
2/0 | $288 | $397 | $300 | $423 | $291 | $358 |
2/2 | $291 | $403 | $303 | $432 | $297 | $365 |
2/4 | $294 | $411 | $306 | $437 | $305 | $370 |
2/6 | $297 | $417 | $309 | $443 | $311 | $377 |
2/8 | $306 | $423 | $320 | $450 | $318 | $384 |
2/10 | $309 | $430 | $323 | $457 | $324 | $391 |
3/0 | $312 | $437 | $326 | $464 | $331 | $397 |
Bifolds (includes Johnsons heavy duty hardware) | ||||||
2/0 - 3/0 | $385 | $569 | $404 | $596 | $464 | $529 |
4/0 - 6/0 | $770 | $1139 | $808 | $1192 | $927 | $1058 |
Notes: | ||||||
1. If Jamb Boards are needed for bifolds or cased openings Click Here for Jamb Board price sheet. |