Door Pricing
1-3/8″ x 7/0 Interior Door Slabs – Door Designs AWW110 through AWW299
“500 Series” Door Designs AWW500 through AWW599
Pricing below is for the door slab only. If you want to determine the price to add Pre-Hang, return to the
Door Pricing Guide Index and select the appropriate size door from the INTERIOR PRE-HANG column (far right).
Door Width | Red Oak --- Ash Clear White Pine American Cherry Hickory (price x 1.3) | African Mahogany Sapele Mahogany Spanish Cedar --- Cypress White Oak Brazilian Cherry (price x 1.3) --- Quarter Sawn Red or White Oak (price x 1.4) --- Walnut (price x 2) | Paint Grade Poplar --- Stain Grade Poplar (price x 1.1) | Soft Maple --- Paint Grade Soft Maple --- Hard Maple | Knotty Alder Knotty White Pine --- Rustic Maple Rustic Cherry Rustic Red Oak Rustic White Oak (price x 1.03) --- Rustic Hickory Rustic Walnut (price x 1.25) | Pacific Coast Maple --- Clear Alder |
1/0 - 1/6 | $298 | $400 | $310 | $429 | $286 | $358 |
1/8 | $302 | $412 | $313 | $442 | $294 | $368 |
1/10 | $305 | $420 | $316 | $450 | $300 | $376 |
2/0 | $311 | $429 | $324 | $457 | $314 | $386 |
2/2 | $314 | $435 | $327 | $466 | $321 | $394 |
2/4 | $318 | $443 | $330 | $472 | $329 | $400 |
2/6 | $321 | $450 | $334 | $479 | $336 | $407 |
2/8 | $330 | $457 | $345 | $486 | $343 | $415 |
2/10 | $334 | $465 | $349 | $493 | $350 | $422 |
3/0 | $337 | $472 | $352 | $501 | $358 | $429 |
Bifolds (includes Johnsons heavy duty hardware) | ||||||
2/0 - 3/0 | $416 | $615 | $436 | $644 | $501 | $572 |
4/0 - 6/0 | $832 | $1230 | $873 | $1287 | $1001 | $1143 |
Notes: | ||||||
1. If Jamb Boards are needed for bifolds or cased openings Click Here for Jamb Board price sheet. |